|
ARCHERY South Australia Inc |
|
|
![]() We support SMARTPLAY |
| JANUARY | ||
| 7th | 24t FITA Field (Ranking Event) | Eden Field Archers |
| 6th-9th | FITA Ski Archery World Cup | Krün-Mittenwald, GER |
| 7th - 14th | Junior National Championships (Ranking Event) | Mt Petrie, QLD |
| 21st | Blue Lake Archers FITA 900 Tournament | Mt Gambier |
| 22nd | Target Event (Ranking Event) | Underdale High School (Kidman Archers) |
| 26th-30th | FITA Ski Archery World Cup | Forni Avoltri, ITA |
| 29th | Australia Day Field Tournament (Arrowhead & Ranking Event) | Eden Field Archers |
| FEBRUARY | ||
| 4th | 24t FITA Field (Ranking Event) | Eden Field Archers |
| 5th | Graham Jones' Philadelphia Shoot | Cressy Bowmen |
| 9th | ARCHERY SA meeting | State Association House |
| 12th | City of Adelaide FITA 900 Tournament | Adelaide Archery Club |
| 19th | Target Event (Ranking Event) | Underdale High School (Kidman Archers) |
| 26th | ARCHERY SA Target Championships (FITA Star & Ranking Event) | Underdale High School (Kidman Archers) |
| MARCH | ||
| 2nd-6th | FITA Ski Archery World Cup Final | Moscow, RUS |
| 4th | Kidman Clout (Ranking Event) | Underdale High School (Kidman Archers) |
| 4th | 24t FITA Field (Ranking Event) | Eden Field Archers |
| 9th | ARCHERY SA meeting | State Association House |
| 19th | ARCHERY SA Field Championships (Arrowhead & Ranking Event) | Eden Field Archers |
| 30th | Judges' Meeting | Adelaide Archery Club |
| APRIL | ||
| 1st-2nd | Regional Masters' Games | Port Pirie |
| 1st |
24t FITA Field (Ranking Event)
Not target event - ERROR in printed calendar |
Eden Field Archers |
| 2nd | Squad Training | Underdale High School (Kidman Archers) |
| 9th | ARCHERY SA Clout Championships (Ranking Event) | TBA |
| 13th | ARCHERY SA meeting | State Association House |
| 22nd - 30th | Archery Australia National Championships (Ranking Events - target & field) | Morwell, VIC |
| 23rd | Target Event (Ranking Event) | Underdale High School (Kidman Archers) |
| 30th | Orphans' Tournament (Crossbows & Barebow) | Strathalbyn Target Archers |
| MAY | ||
| 6th | 24t FITA Field (Ranking Event) | Eden Field Archers |
| 7th |
ARCHERY SA Tyro Tournament; &
AJ Barter Veteran's Tournament |
Adelaide Archery Club |
| 9th-13th | FITA World Cup Circuit #1 | Porec, CRO |
| 11th | ARCHERY SA meeting | State Association House |
| 21st | Target Event (Ranking Event) | Underdale High School (Kidman Archers) |
| 28th | Eden Invitation Tournament (Ranking Event) | Eden Field Archers |
| JUNE | ||
| 3rd | 24t FITA Field (Ranking Event) | Eden Field Archers |
| 4th | Squad Training | Underdale High School (Kidman Archers) |
| 7th-10th | FITA World Cup Circuit #2 | Antalya, TUR |
| 8th | ARCHERY SA meeting | State Association House |
| 11th | Chris Player Memorial Tournament | Mid North Archers, Port Pirie |
| 14th-17th | 6th World University Archery Championships | Vinicne, SVK |
| 18th | Indoor Event (National Ranking Event) | Goolwa Sports Stadium |
| 21st-25th | FITA World Cup Circuit #3 | San Salvador, ESA |
| 25th | Target Event (Ranking Event) | Underdale High School (Kidman Archers) |
| JULY | ||
| 1st | 24t FITA Field (Ranking Event) | Eden Field Archers |
| 3rd | Squad Training | Underdale High School (Kidman Archers) |
| 4th | Judges' Meeting | Adelaide Archery Club |
| 9th | Indoor Event (National Ranking Event) | Goolwa Sports Stadium |
| 13th | ARCHERY SA meeting | State Association House |
| 16th |
ARCHERY SA Indoor Championships; &
Archery Australia National Indoor Championships (SA "Chapter") |
Mitsubishi |
| 23rd | Target Event (Ranking Event) | Underdale High School (Kidman Archers) |
| 30th | Target Event (Ranking Event) | Strathalbyn Target Archers |
| AUGUST | ||
| 5th | 24t FITA Field (Ranking Event) | Eden Field Archers |
| 6th | Squad Training | Underdale High School (Kidman Archers) |
| 10th | ARCHERY SA meeting | State Association House |
| 13th | Strathalbyn Unmarked FITA Field Tournament (Ranking Event) | Strathalbyn Target Archers |
| 20th | ARCHERY SA Presentation Evening | Unley Community Sports Club, Oxford Terrace, Unley |
| 27th | Target Event (Ranking Event) | Adelaide Archery Club |
| 27th Aug-2nd Sep |
20th FITA World Field Championships; &
5th World Junior World Field Championships |
Göteburg, SWE |
| SEPTEMBER | ||
| 2nd | 24t FITA Field (Ranking Event) | Eden Field Archers |
| 3rd | The Farm's ARCHERY/GOLF DAY | Ashbourne |
| 10th | Adelaide Archery Club's Silver Quiver Tournament | Adelaide Archery Club |
| 14th | ARCHERY SA meeting | State Association House |
| 17th | Lord Mayor's Teams Shoot | Underdale High School (Kidman Archers) |
| 24th | Target Event (Ranking Event) | Underdale High School (Kidman Archers) |
| 26th Sep-1st Oct | FITA World Cup Circuit #4 | Shanghai, CHN |
| OCTOBER | ||
| 1st | Target Event (Ranking Event) | Underdale High School (Kidman Archers) |
| 7th | 24t FITA Field (Ranking Event) | Eden Field Archers |
| 8th | City of Prospect FITA 900 Tournament | Cressy Bowmen |
| 12th | ARCHERY SA meeting | State Association House |
| 15th-22nd |
9th FITA World Junior Outdoor Target Championships; &
3rd FITA World Cadet Outdoor Target Championships |
Mérida, MEX |
| 19th | Judges' Meeting | Adelaide Archery Club |
| 19th | Judges' Meeting | Adelaide Archery Club |
| 22nd | Ros Johns Memorial Field Shoot | TBA |
| 22nd | FITA World Cup Circuit Final | Mérida, MEX |
| 26th | ARCHERY SA Annual General Meeting | TBA |
| 29th | Squad Training | Underdale High School (Kidman Archers) |
| NOVEMBER | ||
| 4th | 24t FITA Field (Ranking Event) | Eden Field Archers |
| 4th-12th | Pan Pacific Masters' Games | Gold Coast, QLD |
| 5th | Squad Training | Underdale High School (Kidman Archers) |
| 9th | ARCHERY SA meeting | State Association House |
| 12th | Max Manuel Memorial FITA Star Tournament (Ranking Event) | Underdale High School (Kidman Archers) |
| 26th | Longly longbow Tournament | Southern Vales Archery Club |
| DECEMBER | ||
| 1st-15th | 15th Asian Games | Doha, QAT |
| 2nd | 24t FITA Field (Ranking Event) | Eden Field Archers |
| 3rd | Squad Training | Underdale High School (Kidman Archers) |
| 10th | Target Event (Ranking Event) | Underdale High School (Kidman Archers) |
| 14th | ARCHERY SA meeting | State Association House |